About the University of Colorado Anschutz Medical Campus
The University of Colorado Anschutz Medical Campus is a world renowned, state-of-the-art medical center that provides transformative education and health discoveries for Colorado and the world. Globally recognized for its innovative research and clinical programs in medicine, pharmacy, public health, nursing, and more, the CU Anschutz Medical Campus is also home to two nationally ranked hospitals — the UCHealth University of Colorado Hospital and Children’s Hospital Colorado.
The CU School of Medicine’s roots reach back more than 100 years, and in 2006, the CU Anschutz Medical Campus became its own independent healthcare campus at the University of Colorado. When you earn your degree online from CU Anschutz, you’ll join an innovative, future-focused health sciences community and learn from expert faculty who are solving today’s biggest health problems. Our flexible and affordable online healthcare degrees make it possible for you to pursue a career you’re passionate about from wherever you are.
Explore Online Degrees from the University of Colorado Anschutz Medical Campus
DEGREE LEVEL | Certificate |
---|---|
FORMAT | Online |
FIELD OF STUDY | Cannabis, Healthcare, Pharmacy |
DEGREE LEVEL | Certificate |
---|---|
FORMAT | Online |
FIELD OF STUDY | Healthcare, Interprofessional, Nursing |
DEGREE LEVEL | Certificate |
---|---|
FORMAT | Online |
FIELD OF STUDY | Health Data, Health Education, Healthcare, Nursing |
DEGREE LEVEL | Certificate |
---|---|
FORMAT | Online |
FIELD OF STUDY | Healthcare, Interprofessional, Nursing |
DEGREE LEVEL | Certificate |
---|---|
FORMAT | Online |
FIELD OF STUDY | Family Health, Healthcare, Public Health |
DEGREE LEVEL | Certificate |
---|---|
FORMAT | Online |
FIELD OF STUDY | Health Education, Healthcare |
DEGREE LEVEL | Master's |
---|---|
FORMAT | Online |
FIELD OF STUDY | Health Data, Healthcare, Nursing |
DEGREE LEVEL | Master's |
---|---|
FORMAT | Online |
FIELD OF STUDY | Administration, Healthcare, Leadership, Nursing |
DEGREE LEVEL | Master's |
---|---|
FORMAT | Online |
FIELD OF STUDY | Healthcare, Nursing, Veteran and Military |
DEGREE LEVEL | Master's |
---|---|
FORMAT | Online |
FIELD OF STUDY | Healthcare, Interprofessional, Nursing |
DEGREE LEVEL | Certificate |
---|---|
FORMAT | Online |
FIELD OF STUDY | Health Data, Personalized Health, Personalized Medicine |
DEGREE LEVEL | Master's |
---|---|
FORMAT | Online |
FIELD OF STUDY | Healthcare, Pharmacy |
DEGREE LEVEL | Doctorate |
---|---|
FORMAT | Hybrid |
FIELD OF STUDY | Allied Health, Healthcare, Physical Therapy |
DEGREE LEVEL | Master's |
---|---|
FORMAT | Online |
FIELD OF STUDY | Administration, Healthcare, Leadership, Public Health |
DEGREE LEVEL | Certificate |
---|---|
FORMAT | Online |
FIELD OF STUDY | Healthcare, Public Health |
PROGRAM | DEGREE LEVEL | FORMAT | FIELD OF STUDY | |
---|---|---|---|---|
Cannabis Science and Medicine Graduate Certificate | Certificate | Online | Cannabis, Healthcare, Pharmacy | Go To Program |
Community Hospice and Palliative Medicine Fellowship | Certificate | Online | Healthcare, Interprofessional, Nursing | Go To Program |
Health Care Informatics Graduate Certificate | Certificate | Online | Health Data, Health Education, Healthcare, Nursing | Go To Program |
Interprofessional Palliative Care Graduate Certificate | Certificate | Online | Healthcare, Interprofessional, Nursing | Go To Program |
Maternal and Child Health Graduate Certificate | Certificate | Online | Family Health, Healthcare, Public Health | Go To Program |
Nursing Education Graduate Certificate | Certificate | Online | Health Education, Healthcare | Go To Program |
Nursing, MS - Health Care Informatics | Master's | Online | Health Data, Healthcare, Nursing | Go To Program |
Nursing, MS - Leadership (iLEAD) | Master's | Online | Administration, Healthcare, Leadership, Nursing | Go To Program |
Nursing, MS - Veteran and Military Healthcare | Master's | Online | Healthcare, Nursing, Veteran and Military | Go To Program |
Palliative Care, MS | Master's | Online | Healthcare, Interprofessional, Nursing | Go To Program |
Personalized and Genomic Medicine Graduate Certificate | Certificate | Online | Health Data, Personalized Health, Personalized Medicine | Go To Program |
Pharmaceutical Sciences, MS | Master's | Online | Healthcare, Pharmacy | Go To Program |
Physical Therapy, DPT | Doctorate | Hybrid | Allied Health, Healthcare, Physical Therapy | Go To Program |
Public Health, MPH | Master's | Online | Administration, Healthcare, Leadership, Public Health | Go To Program |
Total Worker Health Graduate Certificate | Certificate | Online | Healthcare, Public Health | Go To Program |
Instructional Modalities
Courses offered asynchronously, mostly online, without any face-to-face meetings. Contact time is satisfied by several means, including instruction or interaction with a faculty member, interactive tutorials, discussions, and class projects that engage peers and are overseen by faculty.
Courses offered primarily in a blended format with one or more on-site face-to-face class sessions and at least one or more online sessions, both containing interaction with a faculty member.
Courses offered primarily via Zoom or similar technology with a pre-determined meeting pattern that contains direct interaction with a faculty member. Contact time is assessed using the in-person definition.
Courses offered primarily in face-to-face sessions with a pre-determined meeting pattern that contains direct interaction with a faculty member.
2006
In 2006, the CU Anschutz Medical Campus became an independent campus at the University of Colorado
$654 Million
CU Anschutz receives in research grants
#26
Best Online Master's in Nursing programs
U.S. News & World Report
Top 20
Colorado School of Public Health and CU Skaggs School of Pharmacy and Pharmaceutical Sciences are among the top 20 schools in the nation in their respective categories